| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2016-07-18 | Ayr | 7.0 | 7 | 17.0 | Robbie Dolan |
| 2016-07-01 | Bellewstown | 8.0 | 11 | 15.0 | Oisin Orr |
| 2015-08-03 | Nottingham | 8.5 | 6 | 4.0 | Patrick ODonnell |
| 2015-07-13 | Wetherby | 8.0 | 1 | 9.0 | Patrick ODonnell |
| 2015-06-22 | Windsor | 8.0 | 7 | 67.0 | Tom Queally |
| 2015-05-22 | Haydock | 8.0 | 8 | 67.0 | Paul Hanagan |
| 2015-04-08 | Kempton (AW) | 7.0 | 6 | 26.0 | Martin Dwyer |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 7 | 1 | 14.3% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-04-08–2016-07-18. Historical and not a guarantee of future results. 18+ · BeGambleAware.