| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2018-10-11 | Ayr | 7.0 | 12 | 29.0 | Andrew Mullen |
| 2018-09-20 | Chelmsford (AW) | 10.0 | 16 | 34.0 | Nicky Mackay |
| 2018-09-05 | Ffos Las | 7.5 | 6 | 21.0 | Nicky Mackay |
| 2018-08-15 | Kempton (AW) | 7.0 | 8 | 26.0 | Callum Shepherd |
| 2018-06-11 | Windsor | 6.0 | 10 | 34.0 | Charles Bishop |
| 2018-05-26 | Salisbury | 6.0 | 7 | 21.0 | Rossa Ryan |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 2 | 0 | 0.0% |
| Mile (7-9f) | 3 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2018-05-26–2018-10-11. Historical and not a guarantee of future results. 18+ · BeGambleAware.