| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2019-12-11 | Kempton (AW) | 7.0 | 7 | 9.0 | Tom Marquand |
| 2019-11-22 | Newcastle (AW) | 8.0 | 5 | 6.5 | Tom Marquand |
| 2019-09-30 | Bath | 5.5 | 5 | 6.0 | Sean Levey |
| 2019-09-12 | Chepstow | 7.0 | 3 | 2.2 | Rossa Ryan |
| 2019-08-07 | Brighton | 7.0 | 3 | 1.6 | Tom Marquand |
| 2019-07-25 | Doncaster | 7.0 | 5 | 9.0 | Rossa Ryan |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 5 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2019-07-25–2019-12-11. Historical and not a guarantee of future results. 18+ · BeGambleAware.