Sheikhzayedroad (GB)
Form & record 2015-06-06 to 2018-09-27 — from our verified UK & Irish results database.
Trained by
David Simcock.
Form — last 17 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2018-09-27 | Newmarket | 16.0 | 2 | 4.0 | Martin Harley |
| 2018-09-14 | Doncaster | 18.0 | 3 | 6.0 | Martin Harley |
| 2018-06-21 | Ascot | 20.0 | 6 | 34.0 | Martin Harley |
| 2017-10-21 | Ascot | 16.0 | 7 | 26.0 | Martin Harley |
| 2017-09-15 | Doncaster | 18.0 | 3 | 6.0 | Martin Harley |
| 2017-08-25 | York | 16.5 | 4 | 8.5 | Martin Harley |
| 2017-08-01 | Goodwood | 16.0 | 7 | 11.0 | Martin Harley |
| 2017-06-22 | Ascot | 20.0 | 6 | 11.0 | Martin Harley |
| 2016-10-15 | Ascot | 16.0 | 1 | 12.0 | Martin Harley |
| 2016-09-09 | Doncaster | 18.0 | 1 | 4.3 | Martin Harley |
| 2016-07-28 | Goodwood | 16.0 | 3 | 12.0 | Martin Harley |
| 2016-06-16 | Ascot | 20.0 | 3 | 41.0 | Martin Harley |
| 2015-09-12 | Chester | 12.5 | 3 | 3.8 | Martin Lane |
| 2015-07-30 | Goodwood | 16.0 | 6 | 17.0 | Martin Lane |
| 2015-07-09 | Newmarket (July) | 12.0 | 8 | 7.5 | Martin Lane |
| 2015-06-20 | Ascot | 12.0 | 4 | 34.0 | Martin Lane |
| 2015-06-06 | Epsom | 12.0 | 4 | 13.0 | Martin Lane |
Record by distance
| Trip | Runs | Wins | SR |
| Middle (10-12f) | 4 | 0 | 0.0% |
| Staying (13f+) | 13 | 2 | 15.4% |
Record by going
| Going | Runs | Wins | SR |
| Firm | 6 | 0 | 0.0% |
| Good | 6 | 2 | 33.3% |
| Soft | 5 | 0 | 0.0% |
Record by course
| Course | Runs | Wins | SR |
| Ascot | 6 | 1 | 16.7% |
| Doncaster | 3 | 1 | 33.3% |
| Goodwood | 3 | 0 | 0.0% |
We score Sheikhzayedroad (GB) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-06-06–2018-09-27. Historical and not a guarantee of future results. 18+ · BeGambleAware.