| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2018-06-12 | Roscommon | 20.0 | 99 | 11.0 | Barry Browne |
| 2018-05-06 | Sligo | 20.0 | 1 | 3.0 | Barry Browne |
| 2017-11-11 | Naas | 19.0 | 6 | 17.0 | Barry Browne |
| 2017-10-15 | Cork | 19.0 | 1 | 17.0 | Barry Browne |
| 2017-09-23 | Navan | 16.0 | 1 | 8.0 | Barry Browne |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 5 | 3 | 60.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2017-09-23–2018-06-12. Historical and not a guarantee of future results. 18+ · BeGambleAware.