| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2018-07-09 | Worcester | 20.0 | 2 | 34.0 | Alex Edwards |
| 2015-07-17 | Kilbeggan | 22.0 | 99 | 41.0 | Patrick Corbett |
| 2015-07-10 | Cork | 24.0 | 99 | 67.0 | Jack Kennedy |
| 2015-05-11 | Killarney | 20.0 | 13 | 67.0 | Alan Crowe |
| 2015-03-14 | Limerick | 21.0 | 99 | 26.0 | Alan Crowe |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 5 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-03-14–2018-07-09. Historical and not a guarantee of future results. 18+ · BeGambleAware.