Red Finch (IRE)
Form & record 2021-04-01 to 2024-01-12 — from our verified UK & Irish results database.
Trained by
Timothy Doyle.
Form — last 19 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2024-01-12 | Naas | 16.0 | 16 | 51.0 | Mr D Doyle |
| 2023-09-22 | Listowel | 24.0 | 99 | 15.0 | Mr D Doyle |
| 2023-09-11 | Galway | 22.0 | 8 | 9.5 | Mr D Doyle |
| 2023-07-27 | Limerick | 22.0 | 9 | 29.0 | Mr D Doyle |
| 2023-03-02 | Clonmel | 24.0 | 7 | 17.0 | Niall Moore |
| 2023-02-22 | Punchestown | 20.5 | 5 | 15.0 | Niall Moore |
| 2023-02-09 | Thurles | 23.0 | 7 | 29.0 | Niall Moore |
| 2023-01-30 | Punchestown | 20.5 | 9 | 29.0 | Cian Quirke |
| 2023-01-16 | Punchestown | 24.5 | 11 | 41.0 | Cian Quirke |
| 2022-10-16 | Cork | 19.0 | 6 | 19.0 | Cian Quirke |
| 2021-09-30 | Clonmel | 20.0 | 8 | 41.0 | Cathal Landers |
| 2021-08-21 | Killarney | 20.0 | 99 | 41.0 | Martin Burke |
| 2021-08-02 | Cork | 19.0 | 7 | 41.0 | Cathal Landers |
| 2021-07-20 | Ballinrobe | 21.5 | 9 | 41.0 | Cathal Landers |
| 2021-06-04 | Tramore | 21.0 | 10 | 151.0 | Ryan Treacy |
| 2021-05-16 | Wexford | 20.0 | 8 | 29.0 | Donagh Meyler |
| 2021-05-08 | Cork | 19.0 | 8 | 301.0 | Ambrose McCurtin |
| 2021-04-13 | Fairyhouse | 16.0 | 99 | 151.0 | Ambrose McCurtin |
| 2021-04-01 | Clonmel | 18.5 | 8 | 81.0 | Ambrose McCurtin |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 19 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| Soft | 11 | 0 | 0.0% |
| Good | 7 | 0 | 0.0% |
Record by course
| Course | Runs | Wins | SR |
| Clonmel | 3 | 0 | 0.0% |
| Cork | 3 | 0 | 0.0% |
| Punchestown | 3 | 0 | 0.0% |
We score Red Finch (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2021-04-01–2024-01-12. Historical and not a guarantee of future results. 18+ · BeGambleAware.