Red Cape (FR)
Form & record 2015-03-07 to 2015-09-25 — from our verified UK & Irish results database.
Trained by
Ruth Carr.
Form — last 18 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2015-09-25 | Wolverhampton (AW) | 6.0 | 1 | 26.0 | James Sullivan |
| 2015-09-14 | Wolverhampton (AW) | 6.0 | 10 | 17.0 | P J McDonald |
| 2015-09-04 | Newcastle | 6.0 | 7 | 13.0 | Paul Mulrennan |
| 2015-08-29 | Redcar | 6.0 | 10 | 17.0 | James Sullivan |
| 2015-08-06 | Newcastle | 6.0 | 7 | 8.0 | James Sullivan |
| 2015-07-29 | Redcar | 6.0 | 2 | 21.0 | James Sullivan |
| 2015-07-22 | Catterick | 6.0 | 8 | 9.0 | James Sullivan |
| 2015-07-07 | Wolverhampton (AW) | 6.0 | 1 | 17.0 | James Sullivan |
| 2015-07-01 | Thirsk | 6.0 | 8 | 23.0 | James Sullivan |
| 2015-06-22 | Wolverhampton (AW) | 7.0 | 11 | 19.0 | Tom Eaves |
| 2015-06-11 | Nottingham | 6.0 | 6 | 13.0 | James Sullivan |
| 2015-06-03 | Wolverhampton (AW) | 6.0 | 3 | 13.0 | James Sullivan |
| 2015-05-27 | Thirsk | 6.0 | 10 | 23.0 | James Sullivan |
| 2015-05-20 | Ayr | 6.0 | 4 | 26.0 | James Sullivan |
| 2015-05-08 | Nottingham | 6.0 | 16 | 34.0 | Miss Anna Hesketh |
| 2015-04-11 | Wolverhampton (AW) | 6.0 | 8 | 29.0 | Tom Eaves |
| 2015-03-19 | Wolverhampton (AW) | 5.0 | 9 | 26.0 | James Sullivan |
| 2015-03-07 | Wolverhampton (AW) | 5.0 | 7 | 13.0 | James Sullivan |
Record by distance
| Trip | Runs | Wins | SR |
| Sprint (5-6f) | 17 | 2 | 11.8% |
Record by going
| Going | Runs | Wins | SR |
| Standard | 8 | 2 | 25.0% |
| Firm | 5 | 0 | 0.0% |
| Soft | 4 | 0 | 0.0% |
Record by course
| Course | Runs | Wins | SR |
| Wolverhampton (AW) | 8 | 2 | 25.0% |
We score Red Cape (FR) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-03-07–2015-09-25. Historical and not a guarantee of future results. 18+ · BeGambleAware.