Polarisation (GB)
Form & record 2015-03-04 to 2016-09-09 — from our verified UK & Irish results database.
Trained by
Charlie Appleby.
Form — last 16 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2016-09-09 | Doncaster | 14.5 | 4 | 13.0 | William Buick |
| 2016-06-25 | Newcastle (AW) | 16.5 | 20 | 9.0 | James Doyle |
| 2016-06-04 | Epsom | 12.0 | 2 | 17.0 | William Buick |
| 2015-09-11 | Doncaster | 14.5 | 8 | 7.0 | William Buick |
| 2015-09-05 | Ascot | 12.0 | 3 | 12.0 | Joe Fanning |
| 2015-08-28 | Hamilton | 12.0 | 1 | 4.0 | Joe Fanning |
| 2015-08-22 | York | 14.0 | 1 | 29.0 | Liam Jones |
| 2015-08-08 | Ascot | 12.0 | 8 | 5.0 | Graham Lee |
| 2015-08-01 | Goodwood | 12.0 | 5 | 15.0 | Franny Norton |
| 2015-07-16 | Hamilton | 13.0 | 1 | 1.8 | Joe Fanning |
| 2015-07-11 | Ascot | 12.0 | 6 | 9.0 | Royston Ffrench |
| 2015-07-02 | Haydock | 14.0 | 1 | 3.8 | Franny Norton |
| 2015-06-24 | Salisbury | 12.0 | 2 | 4.5 | Silvestre De Sousa |
| 2015-06-19 | Newmarket (July) | 10.0 | 2 | 5.0 | Frederik Tylicki |
| 2015-06-06 | Musselburgh | 8.0 | 2 | 13.0 | Silvestre De Sousa |
| 2015-03-04 | Lingfield (AW) | 7.0 | 6 | 34.0 | Joe Fanning |
Record by distance
| Trip | Runs | Wins | SR |
| Mile (7-9f) | 2 | 0 | 0.0% |
| Middle (10-12f) | 8 | 1 | 12.5% |
| Staying (13f+) | 6 | 3 | 50.0% |
Record by going
| Going | Runs | Wins | SR |
| Firm | 6 | 0 | 0.0% |
| Soft | 5 | 3 | 60.0% |
| Good | 3 | 1 | 33.3% |
Record by course
| Course | Runs | Wins | SR |
| Ascot | 3 | 0 | 0.0% |
We score Polarisation (GB) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-03-04–2016-09-09. Historical and not a guarantee of future results. 18+ · BeGambleAware.