Perardua (GB)
Form & record 2015-06-13 to 2016-05-11 — from our verified UK & Irish results database.
Trained by
David Evans.
Form — last 10 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2016-05-11 | Bath | 5.5 | 5 | 9.0 | Cathy Gannon |
| 2016-05-02 | Windsor | 6.0 | 7 | 26.0 | Cathy Gannon |
| 2016-04-12 | Southwell (AW) | 5.0 | 3 | 7.0 | Cathy Gannon |
| 2016-03-27 | Wolverhampton (AW) | 5.0 | 6 | 17.0 | Cathy Gannon |
| 2015-10-17 | Wolverhampton (AW) | 6.0 | 7 | 15.0 | Paddy Mathers |
| 2015-10-03 | Redcar | 5.0 | 3 | 8.5 | Natalie Hambling |
| 2015-08-06 | Newcastle | 5.0 | 3 | 4.0 | George Chaloner |
| 2015-07-21 | Musselburgh | 5.0 | 2 | 4.5 | Jack Garritty |
| 2015-07-08 | Catterick | 6.0 | 3 | 8.0 | David Nolan |
| 2015-06-13 | Leicester | 6.0 | 7 | 34.0 | Tom Queally |
Record by distance
| Trip | Runs | Wins | SR |
| Sprint (5-6f) | 10 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| Good | 4 | 0 | 0.0% |
| Soft | 3 | 0 | 0.0% |
| Standard | 3 | 0 | 0.0% |
We score Perardua (GB) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-06-13–2016-05-11. Historical and not a guarantee of future results. 18+ · BeGambleAware.