Pay The King (IRE)
Form & record 2015-03-27 to 2016-07-18 — from our verified UK & Irish results database.
Trained by
Micky Hammond.
Form — last 14 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2016-07-18 | Cartmel | 25.5 | 99 | 8.0 | Joe Colliver |
| 2016-05-24 | Hexham | 24.0 | 99 | 6.5 | Joe Colliver |
| 2016-05-04 | Wetherby | 21.5 | 5 | 4.5 | Joe Colliver |
| 2016-04-17 | Wetherby | 21.5 | 2 | 4.5 | Joe Colliver |
| 2016-04-03 | Carlisle | 20.0 | 3 | 4.0 | Henry Brooke |
| 2016-03-27 | Sedgefield | 21.0 | 99 | 6.0 | William Kennedy |
| 2016-03-22 | Wetherby | 21.5 | 99 | 6.0 | Joe Colliver |
| 2016-03-10 | Carlisle | 20.0 | 2 | 3.2 | Joe Colliver |
| 2016-03-06 | Sedgefield | 26.5 | 5 | 6.0 | Finian OToole |
| 2016-01-26 | Wetherby | 24.0 | 6 | 9.0 | Brian Hughes |
| 2016-01-01 | Musselburgh | 24.0 | 6 | 5.5 | Finian OToole |
| 2015-11-27 | Doncaster | 24.0 | 7 | 26.0 | Finian OToole |
| 2015-04-12 | Market Rasen | 20.5 | 99 | 13.0 | Joe Colliver |
| 2015-03-27 | Wetherby | 21.5 | 6 | 12.0 | Joe Colliver |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 14 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| Soft | 7 | 0 | 0.0% |
| Good | 6 | 0 | 0.0% |
Record by course
| Course | Runs | Wins | SR |
| Wetherby | 5 | 0 | 0.0% |
We score Pay The King (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-03-27–2016-07-18. Historical and not a guarantee of future results. 18+ · BeGambleAware.