Passmore (GB)
Form & record 2015-10-04 to 2017-06-20 — from our verified UK & Irish results database.
Trained by
Alan King.
Form — last 10 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2017-06-20 | Stratford | 18.5 | 1 | 1.3 | Wayne Hutchinson |
| 2017-06-05 | Newton Abbot | 18.5 | 3 | 2.9 | Wayne Hutchinson |
| 2017-04-18 | Kempton | 16.0 | 3 | 5.5 | Tom Bellamy |
| 2016-12-10 | Doncaster | 16.5 | 6 | 8.5 | Tom Cannon |
| 2016-11-09 | Exeter | 18.5 | 3 | 1.7 | Tom Cannon |
| 2016-10-19 | Worcester | 16.0 | 2 | 11.0 | Tom Cannon |
| 2016-04-21 | Market Rasen | 16.5 | 8 | 10.0 | Gavin Sheehan |
| 2016-01-16 | Wetherby | 12.5 | 3 | 3.2 | Aidan Coleman |
| 2015-11-05 | Towcester | 13.5 | 2 | 1.5 | Wayne Hutchinson |
| 2015-10-04 | Huntingdon | 13.5 | 2 | 3.2 | Wayne Hutchinson |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 9 | 1 | 11.1% |
Record by going
| Going | Runs | Wins | SR |
| Good | 6 | 1 | 16.7% |
| Soft | 3 | 0 | 0.0% |
We score Passmore (GB) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-10-04–2017-06-20. Historical and not a guarantee of future results. 18+ · BeGambleAware.