Palpitation (IRE)
Form & record 2015-06-02 to 2016-10-29 — from our verified UK & Irish results database.
Trained by
David Brown.
Form — last 17 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2016-10-29 | Chelmsford (AW) | 8.0 | 10 | 13.0 | Aaron Jones |
| 2016-10-20 | Chelmsford (AW) | 8.0 | 4 | 34.0 | Aaron Jones |
| 2016-10-10 | Chelmsford (AW) | 7.0 | 8 | 21.0 | Tom Donoghue |
| 2016-08-19 | Wolverhampton (AW) | 8.5 | 4 | 9.0 | Aaron Jones |
| 2016-08-03 | Pontefract | 8.0 | 6 | 10.0 | Paul Mulrennan |
| 2016-06-04 | Lingfield (AW) | 10.0 | 10 | 21.0 | Aaron Jones |
| 2016-05-10 | Beverley | 10.0 | 6 | 10.0 | Tom Eaves |
| 2016-03-29 | Wolverhampton (AW) | 7.0 | 4 | 3.2 | Aaron Jones |
| 2016-03-22 | Southwell (AW) | 8.0 | 1 | 2.1 | Aaron Jones |
| 2016-03-15 | Wolverhampton (AW) | 7.0 | 1 | 10.0 | Richard Kingscote |
| 2015-10-16 | Haydock | 7.0 | 6 | 17.0 | Luke Morris |
| 2015-10-01 | Chelmsford (AW) | 6.0 | 3 | 6.0 | Franny Norton |
| 2015-09-19 | Catterick | 5.0 | 5 | 34.0 | Franny Norton |
| 2015-07-26 | Carlisle | 5.0 | 7 | 5.0 | Tom Eaves |
| 2015-06-18 | Chelmsford (AW) | 6.0 | 6 | 21.0 | Oisin Murphy |
| 2015-06-11 | Nottingham | 6.0 | 7 | 34.0 | Graham Lee |
| 2015-06-02 | Ripon | 5.0 | 5 | 10.0 | Graham Lee |
Record by distance
| Trip | Runs | Wins | SR |
| Sprint (5-6f) | 6 | 0 | 0.0% |
| Mile (7-9f) | 9 | 2 | 22.2% |
| Middle (10-12f) | 2 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| Standard | 10 | 2 | 20.0% |
| Firm | 4 | 0 | 0.0% |
Record by course
| Course | Runs | Wins | SR |
| Chelmsford (AW) | 5 | 0 | 0.0% |
| Wolverhampton (AW) | 3 | 1 | 33.3% |
We score Palpitation (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-06-02–2016-10-29. Historical and not a guarantee of future results. 18+ · BeGambleAware.