| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2019-07-02 | Brighton | 10.0 | 5 | 3.8 | Sean Levey |
| 2019-06-21 | Newmarket (July) | 8.0 | 2 | 5.5 | Sean Levey |
| 2019-04-28 | Salisbury | 7.0 | 5 | 15.0 | Sean Levey |
| 2019-03-30 | Kempton (AW) | 7.0 | 6 | 41.0 | Rossa Ryan |
| 2019-03-15 | Lingfield (AW) | 8.0 | 5 | 3.8 | Tom Marquand |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 4 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2019-03-15–2019-07-02. Historical and not a guarantee of future results. 18+ · BeGambleAware.