My Tringaling (IRE)
Form & record 2015-05-31 to 2016-06-01 — from our verified UK & Irish results database.
Trained by
Stuart Williams.
Form — last 16 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2016-06-01 | Chelmsford (AW) | 14.0 | 6 | 15.0 | Aaron Jones |
| 2016-05-16 | Brighton | 10.0 | 5 | 6.0 | Milly Naseb |
| 2016-04-12 | Southwell (AW) | 14.0 | 2 | 8.5 | Milly Naseb |
| 2016-03-23 | Southwell (AW) | 11.0 | 4 | 12.0 | Saleem Golam |
| 2016-02-18 | Chelmsford (AW) | 13.5 | 5 | 9.0 | Aaron Jones |
| 2016-02-11 | Chelmsford (AW) | 10.0 | 6 | 9.0 | Milly Naseb |
| 2016-02-01 | Wolverhampton (AW) | 8.5 | 8 | 101.0 | Adam Beschizza |
| 2016-01-20 | Kempton (AW) | 8.0 | 8 | 51.0 | Milly Naseb |
| 2016-01-14 | Southwell (AW) | 11.0 | 2 | 10.0 | Graham Gibbons |
| 2016-01-06 | Chelmsford (AW) | 13.5 | 3 | 4.3 | Aaron Jones |
| 2016-01-02 | Chelmsford (AW) | 10.0 | 2 | 6.0 | Oisin Murphy |
| 2015-12-15 | Kempton (AW) | 12.0 | 6 | 9.0 | Saleem Golam |
| 2015-11-12 | Chelmsford (AW) | 10.0 | 4 | 17.0 | Saleem Golam |
| 2015-07-20 | Windsor | 10.0 | 12 | 101.0 | Saleem Golam |
| 2015-07-07 | Wolverhampton (AW) | 9.5 | 7 | 101.0 | Saleem Golam |
| 2015-05-31 | Nottingham | 8.5 | 11 | 101.0 | Aaron Jones |
Record by distance
| Trip | Runs | Wins | SR |
| Mile (7-9f) | 4 | 0 | 0.0% |
| Middle (10-12f) | 8 | 0 | 0.0% |
| Staying (13f+) | 4 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| Standard | 13 | 0 | 0.0% |
Record by course
| Course | Runs | Wins | SR |
| Chelmsford (AW) | 6 | 0 | 0.0% |
| Southwell (AW) | 3 | 0 | 0.0% |
We score My Tringaling (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-05-31–2016-06-01. Historical and not a guarantee of future results. 18+ · BeGambleAware.