My Murphy (IRE)
Form & record 2015-01-22 to 2018-04-26 — from our verified UK & Irish results database.
Trained by
W J Burke.
Form — last 18 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2018-04-26 | Punchestown | 33.5 | 99 | 21.0 | Jonathan Burke |
| 2018-04-02 | Cork | 20.0 | 99 | 3.8 | Mr R O Harding |
| 2018-03-10 | Gowran Park | 25.0 | 3 | 3.0 | Mr R O Harding |
| 2018-02-11 | Punchestown | 25.0 | 3 | 21.0 | Mr R O Harding |
| 2018-01-21 | Thurles | 23.5 | 3 | 13.0 | Mr Derek OConnor |
| 2017-03-21 | Clonmel | 20.0 | 2 | 21.0 | Mr R O Harding |
| 2017-03-17 | Wexford | 20.0 | 8 | 17.0 | B J Foley |
| 2017-02-25 | Fairyhouse | 25.0 | 99 | 26.0 | Robbie Power |
| 2017-02-05 | Punchestown | 28.0 | 99 | 26.0 | Jonathan Burke |
| 2017-01-26 | Gowran Park | 25.0 | 99 | 17.0 | Mark Walsh |
| 2016-12-31 | Punchestown | 20.0 | 5 | 26.0 | Jack Kennedy |
| 2016-03-28 | Fairyhouse | 29.0 | 99 | 26.0 | Robbie Power |
| 2016-01-21 | Gowran Park | 25.0 | 1 | 17.0 | Robbie Power |
| 2015-12-27 | Leopardstown | 24.5 | 99 | 17.0 | Robbie Power |
| 2015-12-13 | Navan | 20.0 | 3 | 5.5 | Robbie Power |
| 2015-04-06 | Fairyhouse | 29.0 | 7 | 17.0 | Robbie Power |
| 2015-02-21 | Fairyhouse | 25.0 | 3 | 2.5 | Robbie Power |
| 2015-01-22 | Gowran Park | 25.0 | 2 | 13.0 | Robbie Power |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 18 | 1 | 5.6% |
Record by going
| Going | Runs | Wins | SR |
| Heavy | 11 | 1 | 9.1% |
| Soft | 7 | 0 | 0.0% |
Record by course
| Course | Runs | Wins | SR |
| Fairyhouse | 4 | 0 | 0.0% |
| Punchestown | 4 | 0 | 0.0% |
| Gowran Park | 4 | 1 | 25.0% |
We score My Murphy (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-01-22–2018-04-26. Historical and not a guarantee of future results. 18+ · BeGambleAware.