| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2016-09-30 | Ascot | 7.0 | 1 | 13.0 | Graham Gibbons |
| 2016-09-06 | Leicester | 7.0 | 8 | 3.2 | Ryan Moore |
| 2016-08-28 | Yarmouth | 7.0 | 2 | 3.8 | James Doyle |
| 2016-07-23 | Salisbury | 7.0 | 2 | 3.2 | Stevie Donohoe |
| 2016-06-01 | Chelmsford (AW) | 6.0 | 5 | 5.0 | Stevie Donohoe |
| 2016-05-16 | Leicester | 6.0 | 1 | 7.0 | Stevie Donohoe |
| 2016-05-03 | Catterick | 7.0 | 2 | 2.2 | Graham Gibbons |
| 2016-04-09 | Lingfield (AW) | 7.0 | 3 | 2.0 | Ryan Moore |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 2 | 1 | 50.0% |
| Mile (7-9f) | 6 | 1 | 16.7% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-04-09–2016-09-30. Historical and not a guarantee of future results. 18+ · BeGambleAware.