| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2023-09-17 | Doncaster | 8.0 | 13 | 15.0 | Jason Edmunds |
| 2023-08-18 | Newmarket (July) | 8.0 | 2 | 15.0 | Frederick Larson |
| 2023-07-11 | Pontefract | 10.0 | 9 | 41.0 | David Egan |
| 2023-04-27 | Beverley | 10.0 | 4 | 13.0 | Alistair Rawlinson |
| 2021-12-19 | Kempton (AW) | 11.0 | 5 | 23.0 | Stevie Donohoe |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 2 | 0 | 0.0% |
| Middle (10-12f) | 3 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2021-12-19–2023-09-17. Historical and not a guarantee of future results. 18+ · BeGambleAware.