Mount Shamsan (GB)
Form & record 2015-03-23 to 2017-04-17 — from our verified UK & Irish results database.
Trained by
Gary Moore.
Form — last 17 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2017-04-17 | Plumpton | 17.5 | 4 | 3.8 | Jason Nuttall |
| 2017-04-06 | Taunton | 16.5 | 2 | 7.0 | Jason Nuttall |
| 2017-03-25 | Stratford | 16.5 | 2 | 8.0 | Jason Nuttall |
| 2017-02-27 | Plumpton | 16.0 | 99 | 17.0 | Jason Nuttall |
| 2016-12-12 | Plumpton | 16.0 | 8 | 26.0 | Jason Nuttall |
| 2016-12-07 | Leicester | 15.5 | 7 | 21.0 | Jason Nuttall |
| 2016-09-26 | Newton Abbot | 18.5 | 99 | 17.0 | Jason Nuttall |
| 2016-08-15 | Windsor | 11.5 | 2 | 2.6 | George Baker |
| 2016-06-06 | Windsor | 10.0 | 2 | 4.5 | George Baker |
| 2016-03-22 | Exeter | 17.0 | 5 | 10.0 | Joshua Moore |
| 2016-02-28 | Southwell | 15.5 | 7 | 6.0 | Andrew Glassonbury |
| 2016-01-18 | Plumpton | 16.0 | 6 | 13.0 | Joshua Moore |
| 2015-12-14 | Plumpton | 16.0 | 6 | 34.0 | Andrew Glassonbury |
| 2015-11-03 | Redcar | 8.0 | 1 | 4.3 | Graham Lee |
| 2015-06-08 | Windsor | 10.0 | 7 | 2.8 | Ryan Moore |
| 2015-04-05 | Plumpton | 16.0 | 11 | 12.0 | Joshua Moore |
| 2015-03-23 | Taunton | 16.5 | 6 | 11.0 | Joshua Moore |
Record by distance
| Trip | Runs | Wins | SR |
| Middle (10-12f) | 3 | 0 | 0.0% |
| Staying (13f+) | 13 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| Good | 7 | 0 | 0.0% |
| Soft | 5 | 1 | 20.0% |
| Firm | 3 | 0 | 0.0% |
Record by course
| Course | Runs | Wins | SR |
| Plumpton | 6 | 0 | 0.0% |
| Windsor | 3 | 0 | 0.0% |
We score Mount Shamsan (GB) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-03-23–2017-04-17. Historical and not a guarantee of future results. 18+ · BeGambleAware.