Midnight Escape (IRE)
Form & record 2016-11-27 to 2018-07-26 — from our verified UK & Irish results database.
Trained by
Gordon Elliott.
Form — last 11 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2018-07-26 | Limerick | 24.0 | 3 | 11.0 | Jack Kennedy |
| 2018-07-13 | Downpatrick | 17.5 | 5 | 9.0 | Liam McKenna |
| 2018-05-29 | Ballinrobe | 19.5 | 10 | 9.0 | Jack Kennedy |
| 2018-01-06 | Cork | 20.0 | 10 | 9.0 | Jack Kennedy |
| 2017-12-09 | Navan | 20.0 | 6 | 9.0 | Davy Russell |
| 2017-11-03 | Down Royal | 19.5 | 3 | 5.5 | Davy Russell |
| 2017-10-10 | Galway | 18.0 | 3 | 2.5 | Davy Russell |
| 2017-03-25 | Thurles | 24.0 | 5 | 2.5 | Davy Russell |
| 2017-02-11 | Naas | 19.0 | 1 | 2.9 | Davy Russell |
| 2016-12-26 | Leopardstown | 16.0 | 3 | 1.8 | Mr L J McGuinness |
| 2016-11-27 | Navan | 16.0 | 3 | 51.0 | Davy Russell |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 11 | 1 | 9.1% |
Record by going
| Going | Runs | Wins | SR |
| Soft | 7 | 1 | 14.3% |
| Good | 3 | 0 | 0.0% |
We score Midnight Escape (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2016-11-27–2018-07-26. Historical and not a guarantee of future results. 18+ · BeGambleAware.