| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2020-07-19 | York | 7.0 | 7 | 23.0 | Adam McNamara |
| 2019-12-07 | Wolverhampton (AW) | 6.0 | 1 | 9.0 | Hollie Doyle |
| 2019-09-15 | Curragh | 6.5 | 2 | 15.0 | Hollie Doyle |
| 2019-08-26 | Southwell (AW) | 5.0 | 1 | 3.2 | Hollie Doyle |
| 2019-08-12 | Catterick | 5.0 | 2 | 1.5 | Hollie Doyle |
| 2019-07-27 | Lingfield | 5.0 | 1 | 3.0 | Hollie Doyle |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 5 | 3 | 60.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2019-07-27–2020-07-19. Historical and not a guarantee of future results. 18+ · BeGambleAware.