| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2017-07-05 | Thirsk | 8.0 | 2 | 3.0 | Daniel Tudhope |
| 2017-05-21 | Ripon | 9.0 | 3 | 3.5 | Silvestre De Sousa |
| 2017-04-11 | Lingfield (AW) | 8.0 | 2 | 5.0 | Pat Cosgrave |
| 2016-10-21 | Newbury | 8.0 | 2 | 13.0 | Pat Cosgrave |
| 2016-09-23 | Newmarket | 7.0 | 7 | 6.0 | Pat Cosgrave |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 5 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-09-23–2017-07-05. Historical and not a guarantee of future results. 18+ · BeGambleAware.