| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2024-10-25 | Dundalk (AW) | 7.0 | 12 | 51.0 | Chris Hayes |
| 2024-10-01 | Cork | 6.0 | 5 | 10.0 | Colin Keane |
| 2024-05-01 | Brighton | 7.0 | 6 | 6.5 | Saffie Osborne |
| 2023-09-22 | Ayr | 7.0 | 3 | 5.0 | Paul Mulrennan |
| 2023-09-01 | Carlisle | 6.0 | 2 | 3.2 | Ryan Sexton |
| 2023-08-02 | Leicester | 6.0 | 1 | 7.5 | Josephine Gordon |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 3 | 1 | 33.3% |
| Mile (7-9f) | 3 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2023-08-02–2024-10-25. Historical and not a guarantee of future results. 18+ · BeGambleAware.