| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2020-06-15 | Fairyhouse | 6.0 | 9 | 51.0 | Sean Davis |
| 2019-10-22 | Yarmouth | 6.0 | 9 | 67.0 | Kieran ONeill |
| 2019-09-30 | Bath | 5.5 | 12 | 51.0 | Callum Shepherd |
| 2019-05-06 | Beverley | 5.0 | 7 | 6.0 | Ben Curtis |
| 2019-05-02 | Chelmsford (AW) | 5.0 | 3 | 13.0 | Callum Shepherd |
| 2019-04-20 | Kempton (AW) | 5.0 | 2 | 17.0 | Callum Shepherd |
| 2019-04-12 | Newbury | 5.0 | 9 | 15.0 | Callum Shepherd |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 7 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2019-04-12–2020-06-15. Historical and not a guarantee of future results. 18+ · BeGambleAware.