Kaloor (GB)
Form & record 2018-10-03 to 2021-09-17 — from our verified UK & Irish results database.
Trained by
Chelsea Banham.
Form — last 15 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2021-09-17 | Kempton (AW) | 8.0 | 13 | 29.0 | Joey Haynes |
| 2021-07-24 | Newmarket (July) | 8.0 | 9 | 51.0 | Joey Haynes |
| 2021-06-22 | Newbury | 12.0 | 10 | 151.0 | Joey Haynes |
| 2021-06-07 | Windsor | 11.5 | 7 | 51.0 | Kieran Shoemark |
| 2021-05-13 | Newmarket | 12.0 | 7 | 29.0 | Joey Haynes |
| 2020-09-24 | Newmarket | 12.0 | 2 | 11.0 | David Egan |
| 2020-08-08 | Ascot | 16.0 | 7 | 5.0 | Jim Crowley |
| 2020-06-26 | Doncaster | 10.0 | 5 | 5.5 | Kevin Stott |
| 2019-09-21 | Newbury | 12.0 | 6 | 6.0 | Jim Crowley |
| 2019-09-06 | Ascot | 12.0 | 3 | 9.0 | David Egan |
| 2019-06-26 | Salisbury | 12.0 | 5 | 23.0 | Thomas Greatrex |
| 2019-05-24 | Goodwood | 11.0 | 6 | 15.0 | Oisin Murphy |
| 2019-05-08 | Chester | 12.5 | 7 | 12.0 | Jim Crowley |
| 2019-04-12 | Newbury | 10.0 | 3 | 10.0 | Jim Crowley |
| 2018-10-03 | Salisbury | 8.0 | 1 | 17.0 | Jim Crowley |
Record by distance
| Trip | Runs | Wins | SR |
| Mile (7-9f) | 3 | 1 | 33.3% |
| Middle (10-12f) | 11 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| Firm | 8 | 0 | 0.0% |
| Soft | 3 | 0 | 0.0% |
| Good | 3 | 1 | 33.3% |
Record by course
| Course | Runs | Wins | SR |
| Newbury | 3 | 0 | 0.0% |
We score Kaloor (GB) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2018-10-03–2021-09-17. Historical and not a guarantee of future results. 18+ · BeGambleAware.