| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2018-10-22 | Pontefract | 8.0 | 5 | 9.0 | Clifford Lee |
| 2018-10-05 | Wolverhampton (AW) | 9.5 | 3 | 7.0 | Clifford Lee |
| 2018-09-20 | Ayr | 8.0 | 3 | 29.0 | Clifford Lee |
| 2018-09-07 | Kempton (AW) | 8.0 | 8 | 11.0 | Martin Harley |
| 2018-08-12 | Windsor | 8.0 | 5 | 8.0 | Clifford Lee |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 5 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2018-08-12–2018-10-22. Historical and not a guarantee of future results. 18+ · BeGambleAware.