| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2015-07-18 | Cartmel | 22.0 | 10 | 13.0 | Sean Bowen |
| 2015-06-12 | Aintree | 20.0 | 2 | 4.0 | Sean Bowen |
| 2015-02-11 | Chepstow | 19.5 | 9 | 11.0 | Denis ORegan |
| 2015-01-19 | Exeter | 17.0 | 1 | 21.0 | Denis ORegan |
| 2015-01-06 | Bangor-on-Dee | 20.5 | 7 | 15.0 | Denis ORegan |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 5 | 1 | 20.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-01-06–2015-07-18. Historical and not a guarantee of future results. 18+ · BeGambleAware.