| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2019-06-13 | Leopardstown | 7.0 | 2 | 5.0 | Colin Keane |
| 2019-05-19 | Naas | 6.0 | 8 | 6.0 | Colin Keane |
| 2019-04-28 | Navan | 5.5 | 1 | 7.0 | Donagh OConnor |
| 2018-10-05 | Dundalk (AW) | 7.0 | 3 | 3.0 | Colin Keane |
| 2018-09-24 | Fairyhouse | 6.0 | 2 | 3.0 | Gary Carroll |
| 2018-08-09 | Leopardstown | 6.0 | 1 | 21.0 | Gary Carroll |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 4 | 2 | 50.0% |
| Mile (7-9f) | 2 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2018-08-09–2019-06-13. Historical and not a guarantee of future results. 18+ · BeGambleAware.