Iberique Du Seuil (FR)
Form & record 2021-10-23 to 2022-11-27 — from our verified UK & Irish results database.
Trained by
Gordon Elliott.
Form — last 9 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2022-11-27 | Navan | 17.0 | 6 | 21.0 | Jordan Gainford |
| 2022-10-04 | Galway | 18.5 | 7 | 4.0 | Jack Kennedy |
| 2022-09-19 | Listowel | 16.0 | 10 | 15.0 | Michael OSullivan |
| 2022-04-18 | Fairyhouse | 16.0 | 1 | 13.0 | Jack Kennedy |
| 2022-03-15 | Cheltenham | 16.5 | 7 | 34.0 | Denis ORegan |
| 2022-01-09 | Fairyhouse | 16.0 | 3 | 4.0 | Jack Kennedy |
| 2021-12-05 | Cork | 16.0 | 1 | 1.7 | Denis ORegan |
| 2021-11-13 | Punchestown | 16.0 | 2 | 2.1 | Davy Russell |
| 2021-10-23 | Galway | 16.5 | 2 | 2.4 | Jack Kennedy |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 9 | 2 | 22.2% |
Record by going
| Going | Runs | Wins | SR |
| Soft | 8 | 2 | 25.0% |
We score Iberique Du Seuil (FR) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2021-10-23–2022-11-27. Historical and not a guarantee of future results. 18+ · BeGambleAware.