| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2016-10-15 | Wolverhampton (AW) | 12.0 | 5 | 26.0 | Rob Hornby |
| 2015-09-23 | Kempton (AW) | 11.0 | 5 | 11.0 | David Probert |
| 2015-08-20 | Chepstow | 12.0 | 5 | 2.5 | Edward Greatrex |
| 2015-08-11 | Ffos Las | 12.0 | 4 | 3.0 | David Probert |
| 2015-07-09 | Newbury | 10.0 | 1 | 2.9 | David Probert |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Middle (10-12f) | 5 | 1 | 20.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-07-09–2016-10-15. Historical and not a guarantee of future results. 18+ · BeGambleAware.