| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2024-08-05 | Lingfield (AW) | 12.0 | 2 | 3.0 | Charles Bishop |
| 2024-07-15 | Windsor | 10.0 | 6 | 19.0 | David Probert |
| 2024-06-13 | Newbury | 8.0 | 7 | 251.0 | Charles Bishop |
| 2024-05-21 | Nottingham | 8.5 | 6 | 23.0 | Kieran Shoemark |
| 2023-11-15 | Kempton (AW) | 8.0 | 13 | 126.0 | Charles Bishop |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 3 | 0 | 0.0% |
| Middle (10-12f) | 2 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2023-11-15–2024-08-05. Historical and not a guarantee of future results. 18+ · BeGambleAware.