| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2015-06-09 | Roscommon | 24.0 | 13 | 34.0 | Jack Kennedy |
| 2015-05-16 | Punchestown | 24.0 | 17 | 34.0 | Ian McCarthy |
| 2015-04-05 | Cork | 24.0 | 6 | 51.0 | Paddy Kennedy |
| 2015-03-26 | Cork | 20.0 | 3 | 41.0 | Paddy Kennedy |
| 2015-03-14 | Limerick | 21.0 | 5 | 21.0 | Paddy Kennedy |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 5 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-03-14–2015-06-09. Historical and not a guarantee of future results. 18+ · BeGambleAware.