| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2015-09-25 | Dundalk (AW) | 10.5 | 12 | 34.0 | Rory Cleary |
| 2015-09-20 | Gowran Park | 8.0 | 12 | 26.0 | Wayne Lordan |
| 2015-08-04 | Cork | 12.0 | 10 | 34.0 | Rory Cleary |
| 2015-07-25 | Wexford | 11.0 | 8 | 21.0 | Ian Queally |
| 2015-05-28 | Fairyhouse | 10.0 | 16 | 101.0 | Gary Halpin |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Middle (10-12f) | 4 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-28–2015-09-25. Historical and not a guarantee of future results. 18+ · BeGambleAware.