Given Choice (IRE)
Form & record 2018-06-17 to 2019-01-18 — from our verified UK & Irish results database.
Trained by
Simon Crisford.
Form — last 9 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2019-01-18 | Kempton (AW) | 16.0 | 5 | 2.8 | Cameron Noble |
| 2019-01-07 | Wolverhampton (AW) | 14.0 | 1 | 2.0 | Jack Mitchell |
| 2018-12-20 | Chelmsford (AW) | 14.0 | 2 | 9.0 | Josephine Gordon |
| 2018-12-06 | Chelmsford (AW) | 10.0 | 1 | 7.0 | Jack Mitchell |
| 2018-11-15 | Southwell (AW) | 12.0 | 4 | 2.2 | Cameron Noble |
| 2018-11-06 | Wolverhampton (AW) | 12.0 | 1 | 9.0 | Cameron Noble |
| 2018-07-20 | Nottingham | 10.0 | 7 | 21.0 | Dane ONeill |
| 2018-07-04 | Kempton (AW) | 12.0 | 7 | 51.0 | Dane ONeill |
| 2018-06-17 | Salisbury | 10.0 | 5 | 15.0 | Harry Bentley |
Record by distance
| Trip | Runs | Wins | SR |
| Middle (10-12f) | 6 | 2 | 33.3% |
| Staying (13f+) | 3 | 1 | 33.3% |
Record by going
| Going | Runs | Wins | SR |
| Standard | 7 | 3 | 42.9% |
We score Given Choice (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2018-06-17–2019-01-18. Historical and not a guarantee of future results. 18+ · BeGambleAware.