| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2019-11-27 | Kempton (AW) | 7.0 | 4 | 3.0 | Joe Fanning |
| 2019-09-28 | Chester | 6.0 | 7 | 2.4 | Franny Norton |
| 2019-08-31 | Chelmsford (AW) | 6.0 | 1 | 2.4 | Frankie Dettori |
| 2019-08-10 | Ayr | 6.0 | 1 | 1.7 | Joe Fanning |
| 2019-07-30 | Goodwood | 6.0 | 2 | 9.0 | Ryan Moore |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 4 | 2 | 50.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2019-07-30–2019-11-27. Historical and not a guarantee of future results. 18+ · BeGambleAware.