Free Of Charge (IRE)
Form & record 2015-01-01 to 2017-08-09 — from our verified UK & Irish results database.
Trained by
Gordon Elliott.
Form — last 15 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2017-08-09 | Sligo | 24.5 | 14 | 6.5 | Davy Russell |
| 2017-07-19 | Uttoxeter | 24.0 | 3 | 6.0 | Richard Johnson |
| 2017-07-07 | Wexford | 20.0 | 7 | 7.5 | Davy Russell |
| 2016-08-20 | Newton Abbot | 26.0 | 8 | 7.0 | Micheal Nolan |
| 2016-07-25 | Newton Abbot | 26.0 | 99 | 2.8 | Richard Johnson |
| 2016-07-01 | Newton Abbot | 26.0 | 2 | 4.5 | Richard Johnson |
| 2016-06-01 | Fontwell | 25.5 | 3 | 4.0 | Micheal Nolan |
| 2016-04-21 | Exeter | 24.0 | 5 | 3.8 | Tom OBrien |
| 2016-03-22 | Exeter | 24.0 | 5 | 3.5 | Richard Johnson |
| 2015-11-27 | Doncaster | 24.0 | 6 | 12.0 | Tom OBrien |
| 2015-11-04 | Warwick | 25.5 | 6 | 6.0 | Ciaran Gethings |
| 2015-10-14 | Worcester | 23.0 | 99 | 8.5 | Micheal Nolan |
| 2015-04-21 | Exeter | 23.0 | 2 | 2.8 | Richard Johnson |
| 2015-03-31 | Exeter | 23.0 | 1 | 10.0 | Richard Johnson |
| 2015-01-01 | Exeter | 18.5 | 10 | 21.0 | Micheal Nolan |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 15 | 1 | 6.7% |
Record by going
| Going | Runs | Wins | SR |
| Good | 8 | 1 | 12.5% |
| Firm | 4 | 0 | 0.0% |
| Soft | 3 | 0 | 0.0% |
Record by course
| Course | Runs | Wins | SR |
| Exeter | 5 | 1 | 20.0% |
| Newton Abbot | 3 | 0 | 0.0% |
We score Free Of Charge (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-01-01–2017-08-09. Historical and not a guarantee of future results. 18+ · BeGambleAware.