Follow Charlie (IRE)
Form & record 2023-04-06 to 2026-05-14 — from our verified UK & Irish results database.
Trained by
R Mike Smith.
Form — last 20 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2026-05-14 | Perth | 20.0 | 4 | 9.0 | Nathan Moscrop |
| 2026-04-22 | Perth | 24.0 | 4 | 9.5 | Mr Joe Wright |
| 2026-03-20 | Musselburgh | 24.0 | 9 | 23.0 | Craig Nichol |
| 2026-03-06 | Ayr | 20.5 | 4 | 29.0 | Nathan Moscrop |
| 2026-02-10 | Ayr | 24.5 | 2 | 10.0 | Ben Smith |
| 2026-01-29 | Ayr | 20.5 | 6 | 8.5 | Ben Smith |
| 2026-01-02 | Ayr | 24.5 | 4 | 19.0 | Ben Smith |
| 2025-12-07 | Kelso | 22.5 | 8 | 17.0 | Ben Smith |
| 2025-11-12 | Ayr | 20.5 | 1 | 13.0 | Nathan Moscrop |
| 2025-10-21 | Perth | 20.0 | 6 | 15.0 | Ben Smith |
| 2025-09-24 | Perth | 20.0 | 12 | 21.0 | Nathan Moscrop |
| 2025-05-14 | Perth | 20.0 | 1 | 4.3 | Conor Rabbitt |
| 2025-04-23 | Perth | 24.0 | 2 | 6.0 | Mr Joe Wright |
| 2025-03-23 | Carlisle | 17.0 | 3 | 5.0 | Gavin Sheehan |
| 2025-03-07 | Ayr | 20.5 | 3 | 9.0 | Ben Smith |
| 2025-02-11 | Ayr | 20.5 | 5 | 23.0 | Ben Smith |
| 2025-01-21 | Ayr | 20.5 | 6 | 4.3 | Ben Smith |
| 2024-12-08 | Kelso | 22.5 | 8 | 9.5 | Ben Smith |
| 2024-11-13 | Ayr | 20.5 | 3 | 5.5 | Craig Nichol |
| 2024-10-17 | Carlisle | 17.0 | 7 | 7.5 | Ben Smith |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 30 | 4 | 13.3% |
Record by going
| Going | Runs | Wins | SR |
| Soft | 22 | 2 | 9.1% |
| Heavy | 4 | 1 | 25.0% |
| Good | 4 | 1 | 25.0% |
Record by course
| Course | Runs | Wins | SR |
| Ayr | 14 | 3 | 21.4% |
| Perth | 6 | 1 | 16.7% |
| Carlisle | 3 | 0 | 0.0% |
We score Follow Charlie (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2023-04-06–2026-05-14. Historical and not a guarantee of future results. 18+ · BeGambleAware.