First Man (IRE)
Form — last 19 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2023-06-12 | Southwell | 24.5 | 4 | 4.0 | Toby Wynne |
| 2023-05-24 | Southwell | 24.5 | 4 | 6.5 | Henry Brooke |
| 2023-02-23 | Sedgefield | 27.0 | 3 | 8.5 | Henry Brooke |
| 2023-02-09 | Doncaster | 24.0 | 7 | 5.0 | Henry Brooke |
| 2023-01-10 | Doncaster | 24.5 | 3 | 29.0 | Mr George Cowley |
| 2022-11-19 | Huntingdon | 25.0 | 99 | 10.0 | Toby Wynne |
| 2022-10-28 | Uttoxeter | 20.0 | 13 | 19.0 | Henry Brooke |
| 2021-03-02 | Catterick | 25.5 | 1 | 6.5 | Ross Turner |
| 2021-02-20 | Wincanton | 25.0 | 3 | 2.5 | Charlie Todd |
| 2020-12-15 | Wincanton | 25.0 | 1 | 4.5 | Charlie Todd |
| 2020-11-21 | Huntingdon | 25.0 | 1 | 13.0 | Ross Turner |
| 2020-10-25 | Hexham | 20.0 | 4 | 6.0 | Henry Brooke |
| 2020-09-23 | Perth | 20.0 | 2 | 13.0 | Paddy Brennan |
| 2020-08-28 | Fontwell | 17.5 | 2 | 3.8 | Paddy Brennan |
| 2020-08-19 | Stratford | 18.5 | 1 | 29.0 | Paddy Brennan |
| 2020-08-04 | Southwell | 20.5 | 99 | 67.0 | David England |
| 2019-11-16 | Uttoxeter | 20.0 | 8 | 51.0 | Robert Dunne |
| 2019-11-04 | Hereford | 16.0 | 11 | 151.0 | David England |
| 2019-10-17 | Carlisle | 17.0 | 99 | 101.0 | David England |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 19 | 4 | 21.1% |
Record by going
| Going | Runs | Wins | SR |
| Good | 11 | 1 | 9.1% |
| Soft | 6 | 3 | 50.0% |
Record by course
| Course | Runs | Wins | SR |
| Southwell | 3 | 0 | 0.0% |
We score First Man (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2019-10-17–2023-06-12. Historical and not a guarantee of future results. 18+ · BeGambleAware.