| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2019-12-16 | Plumpton | 16.0 | 99 | 101.0 | Philip Donovan |
| 2019-12-02 | Plumpton | 16.0 | 8 | 101.0 | Philip Donovan |
| 2017-10-12 | Thurles | 16.0 | 17 | 51.0 | Brian OConnell |
| 2017-09-25 | Roscommon | 12.0 | 13 | 67.0 | Ross Coakley |
| 2017-08-19 | Tramore | 12.0 | 8 | 15.0 | Andrew Ring |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Middle (10-12f) | 2 | 0 | 0.0% |
| Staying (13f+) | 3 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2017-08-19–2019-12-16. Historical and not a guarantee of future results. 18+ · BeGambleAware.