District Attorney (IRE)
Form & record 2015-04-30 to 2016-06-18 — from our verified UK & Irish results database.
Trained by
Chris Fairhurst.
Form — last 14 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2016-06-18 | Redcar | 14.0 | 9 | 26.0 | Duran Fentiman |
| 2016-06-09 | Nottingham | 14.0 | 9 | 17.0 | Duran Fentiman |
| 2016-05-30 | Redcar | 14.0 | 2 | 29.0 | Duran Fentiman |
| 2016-05-24 | Hexham | 23.5 | 9 | 15.0 | John Kington |
| 2016-05-10 | Sedgefield | 17.0 | 5 | 34.0 | John Kington |
| 2016-04-23 | Haydock | 12.0 | 9 | 201.0 | Phil Dennis |
| 2015-10-12 | Sedgefield | 20.0 | 10 | 26.0 | John Kington |
| 2015-10-04 | Kelso | 23.5 | 6 | 21.0 | John Kington |
| 2015-09-16 | Kelso | 21.0 | 6 | 7.0 | John Kington |
| 2015-08-27 | Sedgefield | 20.0 | 3 | 5.5 | Jonathan England |
| 2015-08-06 | Newcastle | 14.5 | 5 | 51.0 | Michael Stainton |
| 2015-07-19 | Redcar | 14.0 | 9 | 26.0 | Phil Dennis |
| 2015-05-19 | Newcastle | 16.0 | 13 | 29.0 | Michael Stainton |
| 2015-04-30 | Sedgefield | 17.0 | 10 | 21.0 | Jonathan England |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 13 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| Firm | 8 | 0 | 0.0% |
| Good | 4 | 0 | 0.0% |
Record by course
| Course | Runs | Wins | SR |
| Sedgefield | 4 | 0 | 0.0% |
| Redcar | 3 | 0 | 0.0% |
We score District Attorney (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-04-30–2016-06-18. Historical and not a guarantee of future results. 18+ · BeGambleAware.