Chelate (IRE)
Form & record 2015-01-11 to 2017-07-08 — from our verified UK & Irish results database.
Trained by
T G McCourt.
Form — last 9 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2017-07-08 | Bellewstown | 20.0 | 99 | 8.0 | Paddy Kennedy |
| 2017-05-19 | Downpatrick | 23.5 | 4 | 15.0 | Conor Maxwell |
| 2017-05-01 | Down Royal | 20.0 | 5 | 67.0 | Conor Maxwell |
| 2017-04-01 | Navan | 20.0 | 99 | 101.0 | B M Cash |
| 2017-02-18 | Gowran Park | 20.0 | 13 | 201.0 | Conor Maxwell |
| 2016-06-01 | Punchestown | 20.0 | 14 | 67.0 | Brian OConnell |
| 2015-02-15 | Navan | 16.0 | 9 | 101.0 | Andrew Ring |
| 2015-01-29 | Thurles | 16.0 | 14 | 101.0 | Adam Short |
| 2015-01-11 | Fairyhouse | 16.0 | 13 | 67.0 | Danny Mullins |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 9 | 0 | 0.0% |
Record by going
| Going | Runs | Wins | SR |
| Heavy | 4 | 0 | 0.0% |
| Good | 3 | 0 | 0.0% |
We score Chelate (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-01-11–2017-07-08. Historical and not a guarantee of future results. 18+ · BeGambleAware.