Charlie Bear (GB)
Form & record 2015-01-09 to 2016-09-21 — from our verified UK & Irish results database.
Trained by
Jamie Osborne.
Form — last 9 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2016-09-21 | Kempton (AW) | 12.0 | 1 | 2.8 | Timmy Murphy |
| 2016-09-03 | Kempton (AW) | 11.0 | 1 | 11.0 | Timmy Murphy |
| 2016-08-16 | Wolverhampton (AW) | 12.0 | 3 | 10.0 | William Carson |
| 2016-07-25 | Wolverhampton (AW) | 8.5 | 4 | 13.0 | William Carson |
| 2016-07-11 | Windsor | 10.0 | 10 | 8.5 | Adam Kirby |
| 2016-06-16 | Chelmsford (AW) | 8.0 | 7 | 26.0 | William Carson |
| 2016-04-26 | Lingfield (AW) | 7.0 | 6 | 9.0 | William Carson |
| 2015-02-13 | Dundalk (AW) | 7.0 | 1 | 1.7 | Leigh Roche |
| 2015-01-09 | Dundalk (AW) | 7.0 | 1 | 9.0 | Leigh Roche |
Record by distance
| Trip | Runs | Wins | SR |
| Mile (7-9f) | 5 | 2 | 40.0% |
| Middle (10-12f) | 4 | 2 | 50.0% |
Record by going
| Going | Runs | Wins | SR |
| Standard | 8 | 4 | 50.0% |
We score Charlie Bear (GB) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-01-09–2016-09-21. Historical and not a guarantee of future results. 18+ · BeGambleAware.