| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2021-06-04 | Doncaster | 10.0 | 8 | 34.0 | Tom Eaves |
| 2021-04-14 | Beverley | 10.0 | 10 | 17.0 | David Allan |
| 2020-12-01 | Newcastle (AW) | 8.0 | 10 | 51.0 | Graham Lee |
| 2020-10-26 | Newcastle (AW) | 8.0 | 7 | 34.0 | James Sullivan |
| 2020-10-10 | York | 7.0 | 6 | 11.0 | David Allan |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 3 | 0 | 0.0% |
| Middle (10-12f) | 2 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2020-10-10–2021-06-04. Historical and not a guarantee of future results. 18+ · BeGambleAware.