| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2017-11-18 | Lingfield (AW) | 10.0 | 7 | 3.2 | William Buick |
| 2017-11-04 | Newmarket | 10.0 | 3 | 6.5 | Adam Kirby |
| 2017-10-12 | Chelmsford (AW) | 10.0 | 2 | 1.7 | William Buick |
| 2016-07-26 | Goodwood | 7.0 | 3 | 3.0 | James Doyle |
| 2016-07-09 | Newmarket (July) | 7.0 | 1 | 8.0 | Adam Kirby |
| 2016-06-03 | Goodwood | 6.0 | 1 | 5.5 | William Buick |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 2 | 1 | 50.0% |
| Middle (10-12f) | 3 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2016-06-03–2017-11-18. Historical and not a guarantee of future results. 18+ · BeGambleAware.