| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2016-10-01 | Wolverhampton (AW) | 9.5 | 9 | 51.0 | Jimmy Quinn |
| 2016-07-13 | Yarmouth | 9.0 | 6 | 101.0 | Jimmy Quinn |
| 2016-07-05 | Pontefract | 8.0 | 12 | 41.0 | Jimmy Quinn |
| 2016-05-16 | Redcar | 8.0 | 7 | 151.0 | Jimmy Quinn |
| 2015-12-04 | Wolverhampton (AW) | 7.0 | 11 | 101.0 | Tom Eaves |
| 2015-10-19 | Pontefract | 6.0 | 10 | 126.0 | Tony Hamilton |
| 2015-09-16 | Beverley | 5.0 | 7 | 34.0 | Tom Eaves |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 2 | 0 | 0.0% |
| Mile (7-9f) | 5 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-09-16–2016-10-01. Historical and not a guarantee of future results. 18+ · BeGambleAware.