Billbushay (IRE)
Form & record 2015-07-07 to 2017-11-19 — from our verified UK & Irish results database.
Trained by
Dr Richard Newland.
Form — last 10 runs
| Date | Course | Dist (f) | Finish | SP | Jockey |
| 2017-11-19 | Fontwell | 17.5 | 99 | 3.0 | Sean Bowen |
| 2016-07-25 | Newton Abbot | 18.5 | 2 | 3.5 | Tom Cannon |
| 2016-07-10 | Stratford | 16.5 | 4 | 7.5 | Tom Cannon |
| 2016-05-15 | Killarney | 17.0 | 7 | 13.0 | Paddy Kennedy |
| 2016-04-28 | Punchestown | 16.0 | 7 | 51.0 | Paddy Kennedy |
| 2016-03-13 | Navan | 16.0 | 5 | 21.0 | Paddy Kennedy |
| 2016-02-20 | Fairyhouse | 20.0 | 99 | 67.0 | Kevin Sexton |
| 2015-11-08 | Navan | 16.0 | 5 | 67.0 | Kevin Sexton |
| 2015-10-10 | Fairyhouse | 16.0 | 1 | 13.0 | Kevin Sexton |
| 2015-07-07 | Roscommon | 20.0 | 9 | 21.0 | Sean P Byrne |
Record by distance
| Trip | Runs | Wins | SR |
| Staying (13f+) | 10 | 1 | 10.0% |
Record by going
| Going | Runs | Wins | SR |
| Good | 4 | 1 | 25.0% |
| Soft | 3 | 0 | 0.0% |
We score Billbushay (IRE) against the whole field — every time it runs
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →
Free weekly racing data study + Saturday's banker — by email
No spam, ever. Unsubscribe with one click.
Data: official UK & Irish results, 2015-07-07–2017-11-19. Historical and not a guarantee of future results. 18+ · BeGambleAware.