| Date | Course | Dist (f) | Finish | SP | Jockey |
|---|---|---|---|---|---|
| 2016-10-27 | Lingfield (AW) | 13.0 | 8 | 34.0 | Daniel Tudhope |
| 2016-10-08 | Newcastle (AW) | 12.5 | 2 | 10.0 | David Nolan |
| 2016-09-03 | Thirsk | 12.0 | 4 | 9.0 | David Nolan |
| 2016-06-15 | Ripon | 10.0 | 4 | 6.0 | David Nolan |
| 2016-05-14 | Doncaster | 10.0 | 7 | 7.0 | Phillip Makin |
| 2015-08-15 | Ripon | 10.0 | 1 | 2.5 | Daniel Tudhope |
| 2015-07-25 | York | 10.5 | 2 | 11.0 | Sam James |
| 2015-05-25 | Carlisle | 8.0 | 5 | 3.8 | Sam James |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Middle (10-12f) | 6 | 1 | 16.7% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
See today's tips →Data: official UK & Irish results, 2015-05-25–2016-10-27. Historical and not a guarantee of future results. 18+ · BeGambleAware.